Galería
Descubre la información técnica sobre
Camisa Interna
EUV CODES | STEEL TYPE | TREATMENT | TYPE | HARDNESS | ABRASIVE WEAR RESISTANCE | CORROSIVE WEAR RESISTANCE |
---|---|---|---|---|---|---|
EUV41 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 950÷1100HV | • | • |
EUV79 | Cold Work Tool Steel | Hardening & Tempering | Total Hardening | 58÷62HRC | ••• | •• |
EUV10 | Powder metallurgy steel - Protection from abrasion | Hardening & Tempering | Total Hardening | 58÷64HRC | •••• | • |
EUV90 | Powder metallurgy tool steels | Special Hardening & Tempering | Total Hardening | 57÷63HRC | •••• | ••••• |
EUV400 | Bimetallic | Fe/Cr | Good against abrasion and corrosion | 62÷69HRC | •••• | ••• |
EUV1000W | Bimetallic WC | Ni/Wc | Extreme against abrasion and corrosion | 58÷66HRC | •••••+ | •••••+ |
Productos Relacionados
CONTÁCTANOS
Háblanos de lo que necesitas
SÍGUENOS