Gallery
Discover the technical information about
Feed Sleeve
EUV CODES | STEEL TYPE | TREATMENT | HARDNESS | ABRASIVE WEAR RESISTANCE | CORROSIVE WEAR RESISTANCE | |
---|---|---|---|---|---|---|
EUV34 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 950÷1100HV | • | • |
EUV41 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 950÷1100HV | • | • |
EUV79 | Cold work tool steel | Hardening & Tempering | Total Hardening | 58÷62HRC | ••• | •• |
EUV400 | Bimetallic | Fe/Cr | Good against abrasion and corrosion | 62÷69HRC | •••• | ••• |
EUV1000W | Bimetallic WC | Ni/Wc | Extreme against abrasion and corrosion | 58÷66HRC | ••••• | ••••• |
Related Products
CONTACT US
Tell us what you need
Follow us