The conical screws, unlike traditional versions, feature a particular geometry: a larger diameter near the reducer and a smaller one at the upper end. This structure creates a natural compression that increases the pushing force of the plastic material, proving particularly useful in applications with back pressure at the tip of the screws, improving the material processing efficiency.
The choice of material for the screws is closely linked to the quality of the mix of plastic materials to be processed. Generally, traditional nitriding steels are used, but depending on the needs, different types of welding overlays can be employed. In some cases, H.V.O.F. technologies are also used to extend the life of the screws.
Gallery
Discover the technical information about
Screw
EUV CODES | STEEL TYPE | TREATMENT | HARDNESS | |
---|---|---|---|---|
EUV31 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 700÷800HV |
EUV34 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 950÷1100HV |
EUV41 | Quenched and Tempered | Gas or Plasma Nitruration | Surface Hardening | 950÷1100HV |
EUV CODES | MAIN ALLOY(s) | TECHNOLOGY | THICKNESS | HARDNESS | ABRASIVE WEAR RESISTANCE | CORROSIVE WEAR RESISTANCE |
---|---|---|---|---|---|---|
EUV12 | Co | PTA | 1÷3mm | 46÷50HRC | ••• | ••• |
EUV5 | Fe | TIG | 1÷3mm | 58÷62HRC | •••• | •• |
EUV56 | Ni | PTA | 1÷3mm | 46÷58HRC | ••• | ••• |
EUV60 | Ni | PTA | 1÷3mm | 57÷62HRC | •••• | •••• |
EUV83 | Ni-Wc | PTA | 1÷3mm | 49÷56HRC | ••••• | •••• |
EUV700 | Mo | THERMAL SPRAY | 200÷400 μm | 56÷60HRC | ••••• | •••• |
EUV950 | Wc-Co-Cr | HVOF | 100÷300 μm | 1100÷1300HV | •••••+ | •••••+ |
EUV CODES | MAIN ALLOY(s) | TECHNOLOGY | THICKNESS | HARDNESS |
---|---|---|---|---|
EUVCr Flash | Cr | Plating | 5÷15 μm | 65÷70HRC |
EUVCr Thick | Cr | Plating | 50÷150 μm | 65÷70HRC |
EUVCrNOX | CrNox | PVD Iridescent Rainbow | 2÷6 μm | 2000÷2500HV |
EUVPro | AlCrN | PVD Dark Grey | 2÷8 μm | 2800÷3000HV |
EUVZrN | ZrN | PVD Light Yellow | 2÷4 μm | 2600÷3100HV |
EUVTiN | TiN | PVD Yellow Gold | 2÷4 μm | 2000÷2500HV |
EUVCrN | CrN | PVD Silver Grey | 2÷4 μm | 1800÷2200HV |
EUVDlC | C | PACVD Rainbow Black | 2÷4 μm | 2000÷2500HV |
EUV950 INCAPSULATED | Wc-Co-Cr | HVOF | 100÷300 μm | 1100÷1300HV |
EUVFeO | FeO | Thermochemical treatment Black | 4÷5 μm | 850÷900HV |
Related Products
CONTACT US
Tell us what you need
Follow us